Couldn't Be More Excited To Show You This Cute New Listing:
| Property Details For: 638 Barnwell Road Allendale, SC 29810 | |
|---|---|
| Type: | Commercial |
| Price: | $34,900 |
See full detail for Listing: 132700
Address: 638 Barnwell Road Allendale Sc 29810
| Property Details For: 638 Barnwell Road Allendale, SC 29810 | |
|---|---|
| Type: | Commercial |
| Price: | $34,900 |
Address: 638 Barnwell Road Allendale Sc 29810
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Mobile | 9 | (+ 0.13%) |
| Single Family | 443 | (+ 0.92%) |
| Homes | 82 | (+ 0.34%) |
| Land-lots | 76 | (+ 0.27%) |
| Villa | 2 | (+ 0.62%) |
| Condo/townhouse | 54 | (+ 0.47%) |
| Land Only | 24 | (- 0.91%) |
| Resident S/d Lot | 443 | (- 0.81%) |
| Commercial | 65 | (- 0.66%) |
| Acreage/farm Plan | 28 | (- 0.75%) |
| Res. Resort Lot | 1 | (+ 0.88%) |
| Boatslips | 3 | (+ 0.42%) |
| Mobile Home Lot | 2 | (- 0.79%) |
| Office | 30 | (+ 0.12%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Res. Resort Lot | $43,900 | (- 0.12%) |
| Office | $98,293 | (+ 0.33%) |
| Mobile | $113,374 | (- 0.59%) |
| Boatslips | $105,500 | (- 0.02%) |
| Acreage/farm Plan | $669,646 | (+ 0.76%) |
| Condo/townhouse | $192,510 | (+ 0.34%) |
| Land Only | $354,558 | (+ 0.11%) |
| Homes | $448,498 | (- 0.28%) |
| Single Family | $352,916 | (- 0.33%) |
| Resident S/d Lot | $130,332 | (+ 0.40%) |
| Land-lots | $175,310 | (- 0.51%) |
| Mobile Home Lot | $28,950 | (+ 0.62%) |
| Villa | $239,500 | (- 0.54%) |
| Commercial | $507,089 | (+ 0.89%) |
| Property Details For: 150 Bell Haven Way Ridgeland, SC 29936 | |
|---|---|
| Type: | Mobile |
| Price: | $49,900 |
| Bedrooms: | 4 |
| Baths: | 2.0 |
| Sq Feet: | 1,440 |
Address: 150 Bell Haven Way Ridgeland Sc 29936
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Land-lots | 76 | (+ 0.62%) |
| Condo/townhouse | 54 | (- 0.65%) |
| Homes | 82 | (+ 0.57%) |
| Villa | 2 | (- 0.23%) |
| Resident S/d Lot | 443 | (+ 0.92%) |
| Single Family | 443 | (+ 0.24%) |
| Commercial | 65 | (- 0.09%) |
| Boatslips | 3 | (+ 0.06%) |
| Office | 30 | (- 0.77%) |
| Land Only | 24 | (- 0.28%) |
| Acreage/farm Plan | 28 | (+ 0.39%) |
| Mobile Home Lot | 2 | (+ 0.77%) |
| Mobile | 9 | (- 0.67%) |
| Res. Resort Lot | 1 | (- 0.58%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Condo/townhouse | $192,510 | (- 0.55%) |
| Acreage/farm Plan | $669,646 | (+ 0.64%) |
| Mobile | $113,374 | (- 0.80%) |
| Villa | $239,500 | (+ 0.94%) |
| Res. Resort Lot | $43,900 | (- 0.32%) |
| Land-lots | $175,310 | (+ 0.79%) |
| Homes | $448,498 | (- 0.89%) |
| Resident S/d Lot | $130,332 | (- 0.07%) |
| Commercial | $507,089 | (- 0.93%) |
| Office | $98,293 | (+ 0.93%) |
| Boatslips | $105,500 | (- 0.17%) |
| Mobile Home Lot | $28,950 | (- 0.98%) |
| Land Only | $354,558 | (+ 0.72%) |
| Single Family | $352,916 | (+ 0.80%) |
| Property Details For: 131 Jennings Road Burton, SC 29906 | |
|---|---|
| Type: | Single Family |
| Price: | $799,000 |
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Sq Feet: | 2,464 |
Address: 131 Jennings Road Burton Sc 29906
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Single Family | 443 | (+ 0.86%) |
| Condo/townhouse | 54 | (- 0.79%) |
| Acreage/farm Plan | 28 | (+ 0.24%) |
| Commercial | 65 | (- 0.71%) |
| Res. Resort Lot | 1 | (+ 0.03%) |
| Land Only | 24 | (+ 0.66%) |
| Office | 30 | (+ 0.98%) |
| Homes | 82 | (+ 0.09%) |
| Boatslips | 3 | (+ 0.59%) |
| Resident S/d Lot | 443 | (- 0.59%) |
| Mobile | 9 | (- 0.70%) |
| Mobile Home Lot | 2 | (+ 0.22%) |
| Land-lots | 76 | (- 0.06%) |
| Villa | 2 | (+ 0.86%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Resident S/d Lot | $130,332 | (+ 0.64%) |
| Land-lots | $175,310 | (- 0.35%) |
| Single Family | $352,916 | (+ 0.50%) |
| Villa | $239,500 | (- 0.09%) |
| Land Only | $354,558 | (+ 0.24%) |
| Condo/townhouse | $192,510 | (- 0.58%) |
| Homes | $448,498 | (+ 0.12%) |
| Acreage/farm Plan | $669,646 | (+ 0.93%) |
| Mobile | $113,374 | (- 0.99%) |
| Mobile Home Lot | $28,950 | (- 0.57%) |
| Res. Resort Lot | $43,900 | (- 0.54%) |
| Commercial | $507,089 | (+ 0.10%) |
| Boatslips | $105,500 | (+ 0.17%) |
| Office | $98,293 | (- 0.82%) |
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Commercial | 65 | (- 0.95%) |
| Mobile Home Lot | 2 | (+ 0.73%) |
| Condo/townhouse | 54 | (- 0.65%) |
| Office | 30 | (+ 0.14%) |
| Homes | 82 | (+ 0.18%) |
| Land Only | 24 | (- 0.55%) |
| Single Family | 443 | (+ 0.52%) |
| Mobile | 9 | (+ 0.78%) |
| Acreage/farm Plan | 28 | (- 0.57%) |
| Boatslips | 3 | (+ 0.38%) |
| Resident S/d Lot | 443 | (- 0.51%) |
| Res. Resort Lot | 1 | (- 0.54%) |
| Villa | 2 | (+ 0.56%) |
| Land-lots | 76 | (+ 0.84%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Villa | $239,500 | (- 0.37%) |
| Acreage/farm Plan | $669,646 | (+ 0.21%) |
| Resident S/d Lot | $130,332 | (- 0.88%) |
| Homes | $448,498 | (- 0.60%) |
| Land-lots | $175,310 | (+ 0.86%) |
| Condo/townhouse | $192,510 | (+ 0.39%) |
| Land Only | $354,558 | (- 0.71%) |
| Res. Resort Lot | $43,900 | (+ 0.71%) |
| Commercial | $507,089 | (+ 0.71%) |
| Single Family | $352,916 | (- 0.46%) |
| Mobile | $113,374 | (- 0.46%) |
| Office | $98,293 | (+ 0.92%) |
| Boatslips | $105,500 | (- 0.56%) |
| Mobile Home Lot | $28,950 | (- 0.67%) |
| Property Details For: 1807 Lenora Drive Port Royal, SC 29935 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $49,900 |
Address: 1807 Lenora Drive Port Royal Sc 29935
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Resident S/d Lot | 443 | (+ 0.87%) |
| Commercial | 65 | (+ 0.48%) |
| Res. Resort Lot | 1 | (+ 0.04%) |
| Mobile Home Lot | 2 | (- 0.73%) |
| Mobile | 9 | (+ 0.74%) |
| Land Only | 24 | (- 0.43%) |
| Boatslips | 3 | (- 0.92%) |
| Office | 30 | (- 0.23%) |
| Villa | 2 | (+ 0.83%) |
| Land-lots | 76 | (- 0.31%) |
| Condo/townhouse | 54 | (+ 0.04%) |
| Acreage/farm Plan | 28 | (- 0.29%) |
| Homes | 82 | (+ 0.28%) |
| Single Family | 443 | (+ 0.72%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Condo/townhouse | $192,510 | (+ 0.62%) |
| Villa | $239,500 | (- 0.40%) |
| Office | $98,293 | (- 0.70%) |
| Res. Resort Lot | $43,900 | (+ 0.46%) |
| Commercial | $507,089 | (+ 0.97%) |
| Mobile Home Lot | $28,950 | (+ 0.73%) |
| Boatslips | $105,500 | (+ 0.24%) |
| Land-lots | $175,310 | (+ 0.25%) |
| Resident S/d Lot | $130,332 | (- 0.94%) |
| Homes | $448,498 | (- 0.71%) |
| Acreage/farm Plan | $669,646 | (+ 0.30%) |
| Land Only | $354,558 | (+ 0.70%) |
| Single Family | $352,916 | (- 0.25%) |
| Mobile | $113,374 | (+ 0.01%) |