Hey! Check Out This Pretty New Listing:
| Property Details For: 28 Keans Neck Road Beaufort, SC 29906 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $23,700 |
See full detail for Listing: 137405
Address: 28 Keans Neck Road Beaufort Sc 29906
| Property Details For: 28 Keans Neck Road Beaufort, SC 29906 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $23,700 |
Address: 28 Keans Neck Road Beaufort Sc 29906
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Resident S/d Lot | 377 | (- 0.65%) |
| Land-lots | 64 | (- 0.51%) |
| Villa | 2 | (- 0.70%) |
| Mobile Home Lot | 5 | (+ 0.37%) |
| Mobile | 8 | (+ 0.52%) |
| Land Only | 20 | (- 0.85%) |
| Acreage/farm Plan | 52 | (+ 0.87%) |
| Prefabricated | 1 | (+ 0.13%) |
| Buss/only | 1 | (+ 0.55%) |
| Homes | 79 | (+ 0.97%) |
| Office | 36 | (+ 0.98%) |
| Boatslips | 2 | (+ 0.80%) |
| Single Family | 405 | (- 0.81%) |
| Commercial | 58 | (- 0.46%) |
| Res. Resort Lot | 8 | (+ 0.94%) |
| Condo/townhouse | 69 | (- 0.61%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Single Family | $356,097 | (- 0.75%) |
| Homes | $476,984 | (- 1.10%) |
| Boatslips | $83,750 | (- 0.82%) |
| Prefabricated | $99,900 | (+ 0.48%) |
| Mobile Home Lot | $44,900 | (- 0.61%) |
| Land Only | $963,825 | (+ 0.34%) |
| Res. Resort Lot | $108,463 | (+ 0.72%) |
| Land-lots | $207,163 | (+ 0.46%) |
| Commercial | $403,283 | (+ 0.78%) |
| Mobile | $88,688 | (- 0.59%) |
| Condo/townhouse | $132,332 | (- 0.57%) |
| Villa | $563,500 | (+ 0.64%) |
| Buss/only | $40,000 | (- 0.20%) |
| Office | $86,037 | (- 0.19%) |
| Resident S/d Lot | $115,936 | (- 0.93%) |
| Acreage/farm Plan | $573,687 | (+ 0.94%) |
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Land-lots | 64 | (0%) |
| Single Family | 406 | (0%) |
| Commercial | 58 | (0%) |
| Boatslips | 2 | (0%) |
| Prefabricated | 1 | (0%) |
| Mobile Home Lot | 5 | (0%) |
| Land Only | 20 | (0%) |
| Resident S/d Lot | 379 | (0%) |
| Buss/only | 1 | (0%) |
| Homes | 79 | (0%) |
| Mobile | 8 | (0%) |
| Office | 36 | (0%) |
| Acreage/farm Plan | 52 | (0%) |
| Condo/townhouse | 69 | (0%) |
| Res. Resort Lot | 8 | (0%) |
| Villa | 2 | (0%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Office | $86,037 | (0%) |
| Boatslips | $83,750 | (0%) |
| Acreage/farm Plan | $573,783 | (0%) |
| Land-lots | $207,163 | (0%) |
| Resident S/d Lot | $116,952 | (0%) |
| Land Only | $963,825 | (0%) |
| Buss/only | $40,000 | (0%) |
| Single Family | $355,420 | (0%) |
| Commercial | $403,628 | (0%) |
| Villa | $563,500 | (0%) |
| Prefabricated | $99,900 | (0%) |
| Homes | $478,249 | (0%) |
| Res. Resort Lot | $108,463 | (0%) |
| Mobile Home Lot | $44,900 | (0%) |
| Condo/townhouse | $132,332 | (0%) |
| Mobile | $88,688 | (0%) |
| Property Details For: 4006 Shell Point Road Beaufort, SC 29906 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $24,900 |
Address: 4006 Shell Point Road Beaufort Sc 29906
| Property Details For: 1887 Trask Parkway Beaufort, SC 29907 | |
|---|---|
| Type: | Acreage/farm Plan |
| Price: | $28,300 |
Address: 1887 Trask Parkway Beaufort Sc 29907
| Property Details For: 30 Fertile Road Beaufort, SC 29906 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $39,000 |
Address: 30 Fertile Road Beaufort Sc 29906
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Single Family | 404 | (+ 1.45%) |
| Commercial | 58 | (- 0.33%) |
| Office | 36 | (- 0.20%) |
| Acreage/farm Plan | 52 | (- 0.04%) |
| Res. Resort Lot | 8 | (- 0.90%) |
| Buss/only | 1 | (+ 0.73%) |
| Mobile | 8 | ( 0.00%) |
| Prefabricated | 1 | (+ 0.72%) |
| Land Only | 20 | (- 0.47%) |
| Villa | 2 | (+ 0.69%) |
| Mobile Home Lot | 5 | (+ 0.56%) |
| Land-lots | 64 | (+ 0.46%) |
| Resident S/d Lot | 381 | (+ 0.36%) |
| Homes | 79 | (+ 0.65%) |
| Condo/townhouse | 69 | (+ 0.59%) |
| Boatslips | 2 | (- 0.95%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Condo/townhouse | $132,419 | (- 0.47%) |
| Acreage/farm Plan | $573,783 | (+ 0.28%) |
| Mobile | $88,688 | (- 0.41%) |
| Single Family | $354,386 | (+ 1.43%) |
| Commercial | $403,628 | (- 0.34%) |
| Mobile Home Lot | $44,900 | (+ 0.38%) |
| Resident S/d Lot | $118,501 | (+ 0.56%) |
| Res. Resort Lot | $108,463 | (- 0.40%) |
| Buss/only | $40,000 | (+ 0.97%) |
| Land Only | $963,825 | (- 0.62%) |
| Homes | $478,249 | (- 0.76%) |
| Prefabricated | $99,900 | (- 0.20%) |
| Boatslips | $83,750 | (- 0.41%) |
| Land-lots | $207,163 | (- 0.20%) |
| Office | $86,043 | (+ 0.23%) |
| Villa | $563,500 | (- 0.67%) |
| Property Details For: 4004 Shell Point Road Beaufort, SC 29906 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $24,900 |
Address: 4004 Shell Point Road Beaufort Sc 29906
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Prefabricated | 1 | ( 0.00%) |
| Homes | 79 | (+ 1.88%) |
| Single Family | 402 | (+ 0.44%) |
| Mobile Home Lot | 5 | (+ 0.58%) |
| Commercial | 58 | (- 0.09%) |
| Boatslips | 2 | (- 0.88%) |
| Land Only | 20 | (+ 0.72%) |
| Land-lots | 64 | (0%) |
| Buss/only | 1 | (- 0.05%) |
| Condo/townhouse | 68 | (- 1.87%) |
| Villa | 2 | (- 0.84%) |
| Acreage/farm Plan | 52 | (- 0.88%) |
| Mobile | 8 | (- 0.66%) |
| Res. Resort Lot | 8 | (- 0.69%) |
| Office | 36 | (- 0.44%) |
| Resident S/d Lot | 381 | (- 0.29%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Res. Resort Lot | $108,463 | (- 0.92%) |
| Single Family | $348,007 | (- 1.91%) |
| Villa | $563,500 | (- 0.56%) |
| Mobile | $88,688 | (+ 0.62%) |
| Land Only | $963,825 | (- 0.32%) |
| Buss/only | $40,000 | (+ 0.03%) |
| Mobile Home Lot | $44,900 | (- 0.45%) |
| Boatslips | $83,750 | (- 0.23%) |
| Acreage/farm Plan | $573,994 | (- 0.29%) |
| Resident S/d Lot | $118,501 | (+ 0.82%) |
| Office | $86,043 | (+ 0.79%) |
| Commercial | $403,628 | (+ 0.12%) |
| Land-lots | $207,163 | (0%) |
| Condo/townhouse | $134,351 | (+ 1.39%) |
| Prefabricated | $99,900 | (+ 0.30%) |
| Homes | $477,983 | (- 0.73%) |