Real Estate Market Overview For Beaufort Is Brought To You By Carolina Realty Of The Low Country
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Commercial | 61 | (+ 0.90%) |
| Land Only | 25 | (+ 4.47%) |
| Boat Slip | 1 | (+ 0.86%) |
| Acreage/farm Plan | 35 | (+ 0.41%) |
| Mobile | 9 | (+ 0.67%) |
| Office | 24 | (+ 0.15%) |
| Homes | 111 | (+ 0.67%) |
| Mobile Home Lot | 2 | (- 0.83%) |
| Single Family | 454 | (+ 1.61%) |
| Res. Resort Lot | 2 | (- 0.82%) |
| Villa | 2 | (+ 0.05%) |
| Condo/townhouse | 83 | (- 0.64%) |
| Resident S/d Lot | 407 | (+ 0.41%) |
| Boatslips | 2 | (- 0.35%) |
| Land-lots | 60 | (+ 0.29%) |
Want additional info? Read More
| Average Prices for: Beaufort | ||
|---|---|---|
| Single Family | $359,669 | (- 0.04%) |
| Condo/townhouse | $164,109 | (- 0.34%) |
| Office | $106,328 | (+ 0.06%) |
| Mobile Home Lot | $29,500 | (- 0.26%) |
| Mobile | $65,994 | (- 0.57%) |
| Land Only | $495,900 | (+ 1.45%) |
| Resident S/d Lot | $124,469 | (- 0.18%) |
| Boatslips | $86,000 | (- 0.08%) |
| Boat Slip | $49,900 | (- 0.56%) |
| Acreage/farm Plan | $549,754 | (+ 0.76%) |
| Homes | $435,497 | (- 0.95%) |
| Villa | $377,450 | (- 0.77%) |
| Land-lots | $177,703 | (- 0.17%) |
| Res. Resort Lot | $200,000 | (+ 0.93%) |
| Commercial | $499,673 | (+ 0.44%) |





















