Have A Glimpse At This Pretty New Home Listing:
| Property Details For: 4 Schley Street Seabrook, SC 29940 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $34,500 |
See full detail for Listing: 135154
Address: 4 Schley Street Seabrook Sc 29940
| Property Details For: 4 Schley Street Seabrook, SC 29940 | |
|---|---|
| Type: | Resident S/d Lot |
| Price: | $34,500 |
Address: 4 Schley Street Seabrook Sc 29940
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Homes | 102 | (+ 0.28%) |
| Resident S/d Lot | 395 | (- 0.21%) |
| Villa | 5 | (+ 0.02%) |
| Boatslips | 2 | (- 0.67%) |
| Land-lots | 54 | (- 0.73%) |
| Condo/townhouse | 88 | (- 0.77%) |
| Commercial | 56 | (- 0.79%) |
| Mobile Home Lot | 1 | (- 0.64%) |
| Single Family | 448 | (- 0.15%) |
| Acreage/farm Plan | 44 | (- 0.95%) |
| Land Only | 23 | (+ 0.70%) |
| Mobile | 13 | (- 7.40%) |
| Office | 29 | (- 0.85%) |
| Boat Slip | 1 | (- 0.72%) |
| Res. Resort Lot | 7 | (- 0.25%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Office | $84,623 | (- 0.41%) |
| Res. Resort Lot | $105,471 | (- 0.55%) |
| Villa | $401,360 | (- 0.37%) |
| Boatslips | $83,750 | (- 0.52%) |
| Resident S/d Lot | $133,543 | (- 0.87%) |
| Boat Slip | $49,900 | (- 0.99%) |
| Acreage/farm Plan | $848,802 | (+ 0.27%) |
| Commercial | $511,095 | (- 0.90%) |
| Homes | $376,168 | (+ 0.49%) |
| Mobile Home Lot | $30,000 | (+ 0.81%) |
| Mobile | $57,911 | (+ 0.40%) |
| Single Family | $344,915 | (+ 0.14%) |
| Land-lots | $218,546 | (+ 0.24%) |
| Land Only | $827,674 | (- 0.77%) |
| Condo/townhouse | $156,883 | (- 0.08%) |
| Property Details For: 1063 Railraod Avenue Allendale, SC 29810 | |
|---|---|
| Type: | Single Family |
| Price: | $34,900 |
| Bedrooms: | 3 |
| Baths: | 1.0 |
| Sq Feet: | 1,272 |
Address: 1063 Railraod Avenue Allendale Sc 29810
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Land Only | 23 | (+ 0.15%) |
| Land-lots | 54 | (+ 4.73%) |
| Acreage/farm Plan | 44 | (+ 0.93%) |
| Mobile Home Lot | 1 | (+ 0.41%) |
| Boatslips | 2 | (+ 0.06%) |
| Office | 29 | (- 0.91%) |
| Boat Slip | 1 | (+ 0.88%) |
| Mobile | 14 | (+ 0.59%) |
| Res. Resort Lot | 7 | (- 0.17%) |
| Condo/townhouse | 87 | (- 0.51%) |
| Villa | 5 | (- 0.94%) |
| Resident S/d Lot | 396 | (- 0.37%) |
| Homes | 105 | (+ 0.41%) |
| Single Family | 452 | (+ 2.47%) |
| Commercial | 56 | (+ 0.25%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Res. Resort Lot | $105,471 | (- 0.43%) |
| Commercial | $511,274 | (- 0.92%) |
| Boat Slip | $49,900 | (- 0.98%) |
| Boatslips | $83,750 | (+ 0.31%) |
| Resident S/d Lot | $133,332 | (+ 0.67%) |
| Land Only | $827,674 | (+ 0.35%) |
| Mobile Home Lot | $30,000 | (- 0.26%) |
| Acreage/farm Plan | $848,802 | (- 0.95%) |
| Office | $84,623 | (+ 0.56%) |
| Mobile | $61,632 | (+ 0.67%) |
| Villa | $401,360 | (+ 0.44%) |
| Homes | $371,428 | (- 0.28%) |
| Single Family | $343,921 | (- 1.44%) |
| Condo/townhouse | $157,549 | (- 0.49%) |
| Land-lots | $218,546 | (+ 0.66%) |
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Single Family | 444 | (- 0.71%) |
| Office | 29 | (+ 0.80%) |
| Homes | 104 | (- 0.47%) |
| Villa | 5 | (- 0.72%) |
| Boat Slip | 1 | (- 0.57%) |
| Boatslips | 2 | (- 0.89%) |
| Land-lots | 52 | (- 0.41%) |
| Land Only | 23 | (- 3.31%) |
| Commercial | 56 | (- 0.80%) |
| Condo/townhouse | 87 | (- 1.40%) |
| Mobile | 14 | (+ 0.84%) |
| Res. Resort Lot | 7 | (+ 0.41%) |
| Resident S/d Lot | 396 | (- 0.57%) |
| Mobile Home Lot | 1 | (- 0.75%) |
| Acreage/farm Plan | 44 | (+ 0.69%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Land-lots | $219,281 | (- 0.58%) |
| Resident S/d Lot | $133,332 | (+ 0.38%) |
| Land Only | $827,674 | (+ 2.46%) |
| Commercial | $511,274 | (+ 0.05%) |
| Homes | $372,981 | (+ 1.29%) |
| Res. Resort Lot | $105,471 | (- 0.10%) |
| Boatslips | $83,750 | (+ 0.31%) |
| Condo/townhouse | $157,549 | (- 2.75%) |
| Boat Slip | $49,900 | (+ 0.74%) |
| Mobile Home Lot | $30,000 | (- 0.35%) |
| Acreage/farm Plan | $848,802 | (+ 0.42%) |
| Mobile | $61,632 | (+ 0.25%) |
| Single Family | $346,081 | (+ 0.04%) |
| Office | $84,623 | (+ 0.16%) |
| Villa | $401,360 | (- 0.41%) |
| Property Details For: 399 Oakland Drive Allendale, SC 29810 | |
|---|---|
| Type: | Single Family |
| Price: | $34,900 |
| Bedrooms: | 3 |
| Baths: | 1.0 |
| Sq Feet: | 1,125 |
Address: 399 Oakland Drive Allendale Sc 29810
| Property Details For: 61 Makeda Street Gifford, SC 29923 | |
|---|---|
| Type: | Single Family |
| Price: | $34,900 |
| Bedrooms: | 3 |
| Baths: | 1.0 |
| Sq Feet: | 1,056 |
Address: 61 Makeda Street Gifford Sc 29923
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Office | 29 | (+ 0.80%) |
| Resident S/d Lot | 396 | (- 0.48%) |
| Condo/townhouse | 88 | (+ 0.79%) |
| Villa | 5 | (- 0.92%) |
| Mobile | 14 | (- 0.22%) |
| Boatslips | 2 | (+ 0.58%) |
| Mobile Home Lot | 1 | (- 0.81%) |
| Acreage/farm Plan | 44 | (- 0.99%) |
| Commercial | 56 | (- 1.39%) |
| Land-lots | 52 | (+ 0.84%) |
| Homes | 105 | (+ 0.19%) |
| Single Family | 447 | (- 0.73%) |
| Res. Resort Lot | 7 | (- 0.84%) |
| Land Only | 24 | (- 0.76%) |
| Boat Slip | 1 | (+ 0.49%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Resident S/d Lot | $133,332 | (- 0.59%) |
| Land-lots | $219,281 | (+ 0.52%) |
| Land Only | $804,438 | (+ 0.73%) |
| Boat Slip | $49,900 | (- 0.21%) |
| Mobile | $61,632 | (- 0.85%) |
| Commercial | $511,274 | (+ 1.34%) |
| Res. Resort Lot | $105,471 | (+ 0.79%) |
| Boatslips | $83,750 | (- 0.24%) |
| Office | $84,623 | (- 0.66%) |
| Mobile Home Lot | $30,000 | (+ 0.94%) |
| Acreage/farm Plan | $848,802 | (+ 0.44%) |
| Condo/townhouse | $161,156 | (- 0.33%) |
| Villa | $401,360 | (+ 0.85%) |
| Single Family | $345,574 | (+ 1.41%) |
| Homes | $370,999 | (+ 0.69%) |
| Property Details For: 19 Congaree Way Port Royal, SC 29935 | |
|---|---|
| Type: | Single Family |
| Price: | $257,000 |
| Bedrooms: | 5 |
| Baths: | 3.0 |
| Sq Feet: | 2,862 |
Address: 19 Congaree Way Port Royal Sc 29935
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Homes | 104 | (+ 0.49%) |
| Land Only | 24 | (- 0.14%) |
| Resident S/d Lot | 396 | (- 0.61%) |
| Mobile Home Lot | 1 | (- 0.98%) |
| Boatslips | 2 | (- 0.22%) |
| Villa | 5 | (+ 0.74%) |
| Land-lots | 52 | (- 0.98%) |
| Res. Resort Lot | 7 | (+ 17.66%) |
| Office | 29 | (- 0.60%) |
| Commercial | 57 | (- 0.83%) |
| Mobile | 14 | (+ 0.65%) |
| Acreage/farm Plan | 44 | (- 0.63%) |
| Condo/townhouse | 88 | (+ 0.38%) |
| Boat Slip | 1 | (+ 0.31%) |
| Single Family | 448 | (- 0.52%) |
| Average Prices for: Beaufort | ||
|---|---|---|
| Boat Slip | $49,900 | (- 0.60%) |
| Boatslips | $83,750 | (- 0.69%) |
| Office | $84,623 | (- 0.94%) |
| Acreage/farm Plan | $848,802 | (- 0.71%) |
| Resident S/d Lot | $133,332 | (+ 0.89%) |
| Villa | $401,360 | (- 0.26%) |
| Mobile | $61,632 | (+ 0.20%) |
| Commercial | $507,567 | (- 0.90%) |
| Single Family | $342,851 | (+ 0.64%) |
| Res. Resort Lot | $105,471 | (+ 24.42%) |
| Land Only | $804,438 | (+ 0.71%) |
| Land-lots | $219,281 | (- 0.39%) |
| Homes | $368,860 | (+ 0.41%) |
| Mobile Home Lot | $30,000 | (- 0.51%) |
| Condo/townhouse | $161,156 | (- 0.81%) |