Beaufort Real Estate Market Guide. Today's Changes Are Brought To You By Carolina Realty Of The Low Country
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Commercial | 59 | (+ 0.12%) |
| Mobile | 12 | (+ 0.87%) |
| Homes | 83 | (+ 0.64%) |
| Res. Resort Lot | 11 | (+ 0.85%) |
| Condo/townhouse | 60 | (- 0.36%) |
| Office | 35 | (+ 0.74%) |
| Land-lots | 69 | (+ 0.09%) |
| Single Family | 453 | (+ 0.78%) |
| Resident S/d Lot | 388 | (+ 0.82%) |
| Boatslips | 2 | (+ 0.75%) |
| Acreage/farm Plan | 46 | (+ 0.07%) |
| Villa | 5 | (+ 0.15%) |
| Industrial | 1 | (- 0.68%) |
| Land Only | 32 | (+ 0.37%) |
Want additional info? Read More
| Average Prices for: Beaufort | ||
|---|---|---|
| Boatslips | $83,750 | (+ 0.15%) |
| Single Family | $364,910 | (+ 0.39%) |
| Commercial | $753,376 | (+ 0.30%) |
| Industrial | $850 | (- 0.87%) |
| Land-lots | $171,945 | (- 0.72%) |
| Homes | $412,658 | (- 0.88%) |
| Land Only | $832,172 | (- 2.56%) |
| Villa | $403,280 | (+ 0.02%) |
| Mobile | $88,921 | (- 0.62%) |
| Res. Resort Lot | $151,064 | (+ 0.06%) |
| Acreage/farm Plan | $927,076 | (- 0.43%) |
| Resident S/d Lot | $115,266 | (+ 0.31%) |
| Condo/townhouse | $182,079 | (+ 0.65%) |
| Office | $127,934 | (+ 0.20%) |





























