Today's Beaufort Real Estate Market Update Brought To You By Carolina Realty Of The Low Country
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Boatslips | 2 | (+ 0.01%) |
| Condo/townhouse | 52 | (- 0.36%) |
| Res. Resort Lot | 8 | (- 0.05%) |
| Villa | 4 | (+ 0.81%) |
| Industrial | 1 | (+ 0.38%) |
| Land-lots | 62 | (+ 1.25%) |
| Single Family | 450 | (- 0.58%) |
| Homes | 83 | (- 3.04%) |
| Office | 39 | (+ 0.08%) |
| Mobile | 14 | (+ 0.29%) |
| Commercial | 66 | (- 0.32%) |
| Resident S/d Lot | 386 | (- 0.05%) |
| 14 | 5 | (+ 0.12%) |
| Mobile Home Lot | 1 | (+ 0.45%) |
| Land Only | 45 | (+ 0.48%) |
| Acreage/farm Plan | 51 | (- 0.89%) |
Want additional info? Read More
| Average Prices for: Beaufort | ||
|---|---|---|
| Land-lots | $138,083 | (- 0.07%) |
| 14 | $235,780 | (- 0.77%) |
| Land Only | $666,393 | (- 0.02%) |
| Condo/townhouse | $185,117 | (+ 0.17%) |
| Acreage/farm Plan | $992,553 | (+ 0.05%) |
| Mobile Home Lot | $24,900 | (+ 0.20%) |
| Commercial | $737,723 | (+ 0.79%) |
| Homes | $382,850 | (- 1.22%) |
| Office | $121,004 | (+ 0.80%) |
| Resident S/d Lot | $117,427 | (+ 0.11%) |
| Boatslips | $66,250 | (- 0.33%) |
| Res. Resort Lot | $110,850 | (+ 0.30%) |
| Villa | $443,375 | (- 0.02%) |
| Mobile | $77,087 | (+ 0.09%) |
| Single Family | $369,329 | (+ 1.35%) |
| Industrial | $850 | (+ 0.85%) |



















































