Carolina Realty Of The Low Country Brings You Todays Real Estate Outlook For Beaufort
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Resident S/d Lot | 410 | (- 0.11%) |
| Commercial | 60 | (- 0.54%) |
| Office | 33 | (- 0.77%) |
| Single Family | 439 | (- 0.42%) |
| Mobile Home Lot | 4 | (+ 0.89%) |
| Res. Resort Lot | 7 | (+ 0.37%) |
| Land Only | 45 | (- 0.62%) |
| Industrial | 1 | (+ 0.21%) |
| Homes | 118 | (- 0.40%) |
| Condo | 27 | (+ 0.26%) |
| Villa | 4 | (- 0.88%) |
| Land-lots | 84 | (+ 0.45%) |
| Acreage/farm Plan | 71 | (- 1.42%) |
| Townhouse | 15 | (- 0.35%) |
| Mobile | 12 | (- 0.65%) |
Want additional info? Read More
| Average Prices for: Beaufort | ||
|---|---|---|
| Mobile Home Lot | $267,575 | (- 0.82%) |
| Single Family | $364,484 | (- 0.70%) |
| Industrial | $450,000 | (- 0.20%) |
| Land Only | $437,325 | (+ 0.62%) |
| Homes | $314,926 | ( 0.00%) |
| Commercial | $723,721 | (- 0.80%) |
| Land-lots | $177,568 | (+ 0.22%) |
| Mobile | $77,587 | (- 0.34%) |
| Office | $77,999 | (- 0.84%) |
| Condo | $232,902 | (- 0.52%) |
| Res. Resort Lot | $109,971 | (- 0.49%) |
| Villa | $551,875 | (+ 0.68%) |
| Townhouse | $192,893 | (+ 0.29%) |
| Resident S/d Lot | $127,466 | (+ 0.69%) |
| Acreage/farm Plan | $640,367 | (- 0.58%) |


