Carolina Realty Of The Low Country Brings You Today's Real Estate Outlook For Beaufort
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Mobile | 8 | (+ 0.98%) |
| Resident S/d Lot | 472 | (- 0.01%) |
| Land Only | 16 | (- 0.60%) |
| Res. Resort Lot | 2 | (- 0.09%) |
| Mobile Home Lot | 4 | (- 0.42%) |
| Commercial | 43 | (+ 0.46%) |
| Office | 29 | (- 0.68%) |
| Condo/townhouse | 56 | (- 0.07%) |
| Single Family | 486 | (+ 0.15%) |
| Acreage/farm Plan | 33 | (+ 0.90%) |
Want additional info? Read More
| Average Prices for: Beaufort | ||
|---|---|---|
| Mobile | $115,889 | (+ 0.68%) |
| Single Family | $352,771 | (+ 0.25%) |
| Mobile Home Lot | $29,500 | (+ 0.09%) |
| Office | $108,034 | (- 0.35%) |
| Land Only | $542,463 | (- 0.23%) |
| Resident S/d Lot | $133,319 | (- 0.30%) |
| Acreage/farm Plan | $696,485 | (- 0.06%) |
| Commercial | $454,602 | (+ 0.46%) |
| Res. Resort Lot | $151,900 | (- 0.77%) |
| Condo/townhouse | $194,558 | (- 0.27%) |
No comments:
Post a Comment