Real Estate In Beaufort - Today's Analysis
Real Estate Market Changes In Beaufort Brought To You Carolina Realty Of The Low Country
Want additional info? Read More
| Average Prices for: Beaufort |
|---|
| Single Family | $352,037 | (+ 0.73%) |
| Villa | $428,967 | (- 0.66%) |
| Land Only | $981,711 | (+ 13.95%) |
| Prefabricated | $124,900 | (- 0.22%) |
| Boatslips | $83,750 | (- 0.76%) |
| Commercial | $553,510 | (+ 0.25%) |
| Homes | $434,223 | (+ 3.04%) |
| Res. Resort Lot | $94,138 | (- 0.73%) |
| Land-lots | $214,666 | (- 0.70%) |
| Mobile Home Lot | $74,750 | (+ 0.45%) |
| Acreage/farm Plan | $919,205 | (+ 0.23%) |
| Condo/townhouse | $138,633 | (- 0.31%) |
| Office | $104,149 | (+ 0.32%) |
| Mobile | $65,061 | (- 0.79%) |
| Resident S/d Lot | $129,104 | (- 0.82%) |
No comments:
Post a Comment