Real Estate In Beaufort Is Always Changing, Take A Look At Today's Updates In Listing Counts And Average Prices!
Real Estate Market Changes In Beaufort Brought To You Carolina Realty Of The Low Country
Want additional info? Read More
| Average Prices for: Beaufort |
|---|
| Land-lots | $211,473 | (- 0.38%) |
| Homes | $472,677 | (- 1.26%) |
| Villa | $330,725 | (- 0.54%) |
| Mobile | $78,878 | (- 0.35%) |
| Mobile Home Lot | $74,750 | (+ 0.47%) |
| Acreage/farm Plan | $931,400 | (+ 0.22%) |
| Office | $83,370 | (+ 0.26%) |
| Land Only | $925,071 | (- 3.59%) |
| Boatslips | $83,750 | (- 0.50%) |
| Single Family | $357,047 | (- 0.72%) |
| Commercial | $559,537 | (- 0.71%) |
| Prefabricated | $124,900 | (- 0.62%) |
| Res. Resort Lot | $94,138 | (+ 0.70%) |
| Resident S/d Lot | $130,100 | (+ 0.15%) |
| Condo/townhouse | $138,509 | (- 0.91%) |
No comments:
Post a Comment