Daily Beaufort Real Estate Analysis
Carolina Realty Of The Low Country Brings You Today's Real Estate Outlook For Beaufort
Want additional info? Read More
| Average Prices for: Beaufort |
|---|
| Land Only | $1,011,921 | (- 0.72%) |
| Single Family | $363,702 | (- 0.85%) |
| Office | $86,043 | (+ 0.66%) |
| Buss/only | $65,000 | (- 0.71%) |
| Mobile | $86,600 | (+ 0.81%) |
| Villa | $563,500 | (- 0.32%) |
| Commercial | $403,628 | (- 4.39%) |
| Land-lots | $219,372 | (- 0.53%) |
| Homes | $477,785 | (- 0.02%) |
| Res. Resort Lot | $108,463 | (+ 0.09%) |
| Acreage/farm Plan | $573,994 | (- 0.91%) |
| Mobile Home Lot | $74,750 | (+ 0.49%) |
| Resident S/d Lot | $118,905 | (- 0.14%) |
| Condo/townhouse | $131,598 | (+ 0.16%) |
| Prefabricated | $99,900 | (+ 0.83%) |
| Boatslips | $83,750 | (- 0.65%) |
No comments:
Post a Comment