Market Snapshot For Real Estate In Beaufort Is Brought To You By Carolina Realty Of The Low Country
| Current Property Counts for: Beaufort | ||
|---|---|---|
| Land-lots | 78 | (- 1.11%) |
| Commercial | 60 | (- 0.63%) |
| Boatslips | 2 | (+ 0.69%) |
| Single Family | 378 | (- 0.65%) |
| Acreage/farm Plan | 54 | (- 2.33%) |
| Mobile Home Lot | 4 | (+ 0.38%) |
| Villa | 1 | (- 74.92%) |
| Condo | 49 | (- 6.53%) |
| Office | 37 | (+ 0.62%) |
| Homes | 77 | (- 0.86%) |
| Mobile | 10 | (+ 0.04%) |
| Land Only | 40 | (+ 0.84%) |
| Res. Resort Lot | 11 | (+ 0.71%) |
| Resident S/d Lot | 375 | (- 0.92%) |
| Townhouse | 10 | (+ 0.74%) |
Want additional info? Read More
| Average Prices for: Beaufort | ||
|---|---|---|
| Land Only | $362,266 | (- 0.15%) |
| Single Family | $382,377 | (- 0.64%) |
| Acreage/farm Plan | $930,627 | (- 0.55%) |
| Villa | $595,000 | (+ 34.16%) |
| Office | $98,514 | (- 0.14%) |
| Boatslips | $66,250 | (+ 0.77%) |
| Condo | $165,217 | (- 6.60%) |
| Mobile Home Lot | $323,850 | (- 0.61%) |
| Homes | $329,236 | (- 0.11%) |
| Land-lots | $163,589 | (+ 1.07%) |
| Townhouse | $160,380 | (+ 0.80%) |
| Res. Resort Lot | $112,336 | (+ 0.53%) |
| Mobile | $90,970 | (+ 1.00%) |
| Resident S/d Lot | $120,069 | (+ 0.69%) |
| Commercial | $758,753 | (+ 0.89%) |























