Real Estate In Beaufort - Today's Analysis
Real Estate In Beaufort. A Market Snapshot From Carolina Realty Of The Low Country
Want additional info? Read More
| Average Prices for: Beaufort |
|---|
| Homes | $493,233 | (- 1.11%) |
| Villa | $428,967 | (+ 0.74%) |
| Mobile Home Lot | $74,750 | (+ 0.50%) |
| Single Family | $360,641 | (- 0.03%) |
| Mobile | $94,350 | (- 2.07%) |
| Commercial | $437,466 | (- 2.13%) |
| Boatslips | $83,750 | (+ 0.08%) |
| Land-lots | $220,514 | (- 1.19%) |
| Condo/townhouse | $137,139 | (+ 0.73%) |
| Res. Resort Lot | $101,689 | (+ 0.23%) |
| Prefabricated | $109,900 | (+ 0.14%) |
| Buss/only | $65,000 | (- 0.31%) |
| Land Only | $1,011,921 | (- 0.51%) |
| Office | $82,378 | (+ 0.39%) |
| Acreage/farm Plan | $557,014 | (- 0.85%) |
| Resident S/d Lot | $121,935 | (+ 0.37%) |
No comments:
Post a Comment