Real Estate Market Changes In Beaufort
Real Estate Market Changes In Beaufort Brought To You Carolina Realty Of The Low Country
Want additional info? Read More
| Average Prices for: Beaufort |
|---|
| Office | $81,312 | (+ 0.88%) |
| Commercial | $685,272 | (+ 0.58%) |
| Homes | $291,226 | (+ 0.66%) |
| Single Family | $357,046 | (+ 0.81%) |
| Townhouse | $173,820 | (+ 3.22%) |
| Prefabricated | $179,000 | (- 0.88%) |
| Mobile | $99,960 | (- 0.40%) |
| Res. Resort Lot | $105,988 | (+ 0.57%) |
| Land Only | $453,247 | (- 0.72%) |
| Land-lots | $179,461 | (+ 0.67%) |
| Mobile Home Lot | $220,380 | (- 0.11%) |
| Acreage/farm Plan | $860,751 | (+ 0.27%) |
| Villa | $551,875 | (+ 0.96%) |
| Industrial | $344,500 | (- 0.88%) |
| Resident S/d Lot | $127,130 | (- 0.48%) |
| Condo | $234,704 | (+ 5.63%) |
No comments:
Post a Comment